Art & Paper Sizes / Conversion & Measurement Chart
Please note that Superbalist brand sizes are designed to correlate with the standard size chart for all paper, print, & artworks. Please see the chart below for comparison.
Name | Size in mm | Size in inches | ||
---|---|---|---|---|
A0 | W:1189 | H:841 | W:46.8 | H:33.1 |
A1 | W:594 | H:841 | W:23.4 | H:33.1 |
A2 | W:594 | H:420 | W:23.4 | H:16.5 |
A3 | W:297 | H:420 | W:11.7 | H:16.5 |
A4 | W:297 | H:210 | W:11.7 | H:8.3 |
A5 | W:148 | H:210 | W:5.8 | H:8.3 |
A6 | W:148 | H:150 | W:5.8 | H:4.1 |
A7 | W:74 | H:150 | W:2.9 | H:4.1 |
A8 | W:74 | H:52 | W:2.9 | H:2.0 |
A9 | W:37 | H:52 | W:1.5 | H:2.0 |
A10 | W:37 | H:26 | W:1.5 | H:1.0 |
Understanding Your Paper Size


